Demographics
Demographics
Location
Southeast Tennessee; MSA—Cleveland, TN; Market Region—Chattanooga
County—Bradley
Distance from: (City) Chattanooga—29 miles; Knoxville—82 miles
Population
Tax Structure Local
City |
County |
|
Property Tax Rate | ||
Rate per $100 Value | $1.7655 | $2.2161-$2.2933* |
Rate of Assessment | ||
Residential | 25% | 25% |
Industrial | 40% | 40% |
Personal (Equipment) | 30% | 30% |
Inventory Tax: Raw materials only | ||
Bonded Debt | $21,550,051 | $55,835,000 |
Assessed Valuation | $607,841,824 | $1,107,069,813 |
School Tax | None | None |
Sales Tax | 2.75% | 2.75% |
Hotel-Motel Tax | 7% | 7% |
* County tax rate includes fire district tax outside of city limits.
State
Sales Tax | 7% (6% for food and food ingredients for human consumption) |
Income Tax—Personal | 6% on interest and dividends |
Excise | 6.5% of net earnings |
Franchise | 25% per $100 of capital properties |
Unemployment Tax New Employers | 2.7% of first $7,000 |
Transportation
Railroad—Served by Norfolk Southern
Highways—0 Miles to Access of Interstate I-75; U.S. Highways 11, 64; State Highways 60, 74, 40, 2, 249, 306, 308.
Common Carriers—Air Freight Companies—1; Motor Freight Companies—30; Terminal Facilities—Yes; Bus Services—Intercity Yes, Local—Yes; Carrier Services—Yes; Navigable Waterway—Hiwassee River: Channel Depth 11′; Nearest port facility Chattanooga: 29 miles.
Air Service
General Aviation/Distance | Cleveland Regional Jetport |
Runway Length | (1) 5,500 ft. (currently undergoing expansion) |
Surface | Asphalt |
Lighting | Low intensity, 10″ Beacon VASI |
Fuel: Yes | Octane Available: 80/100 |
Repair Facilities | Minor |
Transportation | Taxi and rental car |
Airline Service | Chattanooga Metropolitan Airport—US Airways, American Eagle, Allegiant Air, Delta |
Communications
U.S. Post Office: Two locations
Newspaper—Cleveland Daily Banner, Daily except Saturday, Circulation—16,277
Radio Stations—4
Television Networks—ABC, CBS, NBC, PBS, FOX, WTCI, WTNB, WFLI, WDSI
Cable Companies—Charter Communications
Telephone Companies—AT&T and Charter Communications
Industrial Support Services
Locally: Tool & Die; Heat Treating; Foundry; Heavy Hardware; Sheet Metal; Lubricants; Industrial Maintenance Supply
Regionally: Galvanizing—Chattanooga, 29 miles
Finance
Banks—16: Combined Deposits—$386,636,071 ($000)
Governments
City |
County |
|
Type of Government | City Manager & Council | County Mayor & Commission |
Police Officers | 93 | 81 |
Police Cars | 117 | 56 |
Planning Commission | Yes | Yes |
Zoning Regulations | Yes | Yes |
Industrial Development Corporation | Yes | Yes |
Fire Stations | 5 | 14 |
Fire Trucks | 18 | 27 |
Firefighters (Volunteers) | 98 (0) | 68 (90) |
Insurance Rating | 3 | 3 |
Community Facilities
Daycare Centers—25
Daycare Homes—Over 50
Education
State Industrial Training Service Available: Yes
Two Public School Systems: City and County
# of Local Schools |
Enrollment |
|
Elementary | 18 | 6,820 |
Middle/Junior High | 3 | 3,633 |
Senior High | 3 | 4,925 |
Private and/or Parochial | 5 | 800 |
Technology Centers | 1 | 205 |
Colleges (2- and 4-year) | 2 | 8,130 |
Library | 1 | Volumes: 135,493 |
Healthcare
Hospitals | 1 | Beds: 351 |
Public Health Department/Clinic | 2 | |
Doctors | 250 | |
Dentists | 45 | |
Nursing Homes | 3 | Beds: 463 |
Assisted Living Facilities | 4 |
Churches
Protestant— 250; Catholic—1; Other—2: Latter-Day Saints, Jehovah’s Witnesses
Recreation
Parks—5; Golf Courses—2 public; 1 private; Swimming Pools—3 public; 2 private; Country Club—1; Theaters—2; Bowling Alleys—1; Hotels & Motels—32: 1,700 rooms. Largest Meeting Room Capacity—300; Restaurants—150
Regionally: Cherokee National Forest and Ocoee River, Red Clay State Historic Park and Hiwassee State Scenic River
Climate
Annual Average Temperature | 61° |
Monthly Average High Temperature | January—47°; August—87° |
Monthly Average Low Temperature | January—25°; August—64° |
Annual Average Precipitation | 54.8″ |
Annual Average Snowfall | Less than 5″ |
Elevation | 875′ above sea level |
Prevailing winds | Southwest |
Mean Length of Freeze-Free Period (Days) | 263 |
Selected Economic Indicators for Bradley County—April 2019
Estimated County Available Labor | 1,440 |
Male | 675 |
Female | 765 |
Estimated Total in Surrounding Counties | 8,020 |
High School Graduates (2019) | 1,172 |
Labor Force Estimates | |
Average Employment (2018) | |
Civilian Labor Force | 60,870 |
Unemployment | 1,820 |
% of Labor Force | 3.0% |
Total Employment | 59,040 |
Per Capita Income—2017 | $25,144 |
Median Household Income – 2017 | $46,381 |
Retail Sales—2018 | $1,563,849,145 |
Building Permits
2015 |
2016 |
2017 |
2018 |
|
Residential Number Issued | 378 | 397 | 409 | 488 |
Value of Residential Permits | $55,124,224 | $60,525,514 | $63,767219 | $81,358,961 |
Commercial Permits Issued | 80 | 61 | 86 | 102 |
Value of Commercial Permits | $47,880,090 | $38,922,805 | $96,813,274 | $55,009,685 |